Side-by-side
Comparing 3 APIs
Rows with diverging values are highlighted. Remove an API to refine the comparison or open any column for full detail.
| Dimension | GitHub REST API v3 — programmatic access to repos, issues, pull requests, Actions, Packages, and every other GitHub.com resource. | Notion API lets external apps read and write pages and databases — used for automation, internal tools, and dashboard integrations. | Slack Web API lets apps read and post messages, manage channels, and upload files — the foundation for Slack bots and integrations. |
|---|---|---|---|
| Basics | |||
| Provider | GitHub | Notion | Slack |
| Category | Collaboration | Collaboration | Collaboration |
| Pricing | |||
| Pricing tier | freemium | freemium | freemium |
| Has free tier | Yes | Yes | Yes |
| Free tier quota | — | — | — |
| Rate limit | — | — | — |
| Access | |||
| Auth type | oauth | oauth | oauth |
| Requires signup | Yes | Yes | Yes |
| Technical | |||
| Protocols | REST, GraphQL | REST | REST |
| CORS | No | No | No |
| HTTPS | Yes | Yes | Yes |
| SDKs | javascript · typescript · python · go · ruby · java · csharp | javascript · typescript · python | python · javascript · typescript · java · go · ruby |
| Reliability | |||
| Health | Up | Up | Up |
| Response time | 78 ms | 709 ms | 454 ms |
| Scale | |||
| Endpoints | 629 | 13 | 174 |
| GitHub stars | — | — | — |
| Open source | No | No | No |
| License | MIT | — | — |
| Links | |||
| Website | Visit ↗ | Visit ↗ | Visit ↗ |
| Docs | — | — | — |
Want to compare different APIs? Open advanced search →